Caag Silikoon u adkaysta Heerkulka Sare | |||||||||
Xogta/Shayga/Nooca | Caadiga Silikoon u adkaysta Heerkulka Sare ee caadiga ah | Caadiga ah heerkulka Sare ee Caadiga ah ee SHIcone Rubber | |||||||
T-240 | T-250 | T-260 | T-270 | T-280 | T-241 | T-251 | T-261 | T-271 | |
Muuqashada | qurxan, huruud fudud, wax ka baxsan oo muuqda ma jiro | caano-cad, ma jiro arrin ka baxsan oo muuqata | |||||||
Cufnaanta (g/cm³) | 1.13± 0.05 | 1.15± 0.05 | 1.19± 0.05 | 1.22± 0.05 | 1.25± 0.05 | 1.13± 0.05 | 1.15± 0.05 | 1.19± 0.05 | 1.22± 0.05 |
Adag (Dhibcaha Xeebta A) | 40±3 | 50±3 | 60±3 | 70±3 | 80±3 | 40±3 | 50±3 | 60±3 | 70±3 |
Awooda Temsile (Mpa≥) | 7.5 | 8.5 | 8.5 | 7.5 | 7.0 | 7.5 | 8.0 | 8.0 | 7.5 |
Kordhinta markay jabtay(%≥) | 450 | 380 | 320 | 220 | 160 | 420 | 380 | 320 | 220 |
Dejinta Xiisadda (%≤) | 7 | 8 | 8 | 8 | 7 | 7 | 8 | 8 | 8 |
Xooga Ilmo (kN/m≥) | 18 | 20 | 20 | 20 | 18 | 18 | 20 | 20 | 20 |
Xaaladda ugu horraysa ee nuglaanta qaybta tijaabada:175°Cx5min
Vulcanizator: 80% DMDBH, tirada lagu daray 0.65%
Iyada oo leh khibrad wax soo saar qani ah, alaab tayo sare leh iyo adeeg iib ka dib, shirkaddu waxay ku guulaysatay sumcad wanaagsan waxayna noqotay mid ka mid ah shirkadaha caanka ah ee ku takhasusay soo saarista alaabada taxanaha ah.Waxaan si dhab ah u rabnaa inaan xiriir ganacsi kula yeelanno faa'iidadayada labada dhinac ah.