Caadiga Silikoon ee Caadiga ah ee Kaxaynta | ||||
Xogta/Shayga/Nooca | HE-7250 | HE-7260 | HE-7270 | HE-7280 |
Muuqashada | caano-cad oo cad cad oo ka baxsan | |||
Cufnaanta (g/cm³) | 1.18±0.05 | 1.20±0.05 | 1.22± 0.05 | 1.25±0.05 |
Adag (Dhibcaha Xeebta A) | 50±3 | 60±3 | 70±3 | 80± 3% |
Awooda Temsile (Mpa≥) | 7.5 | 7.5 | 7.0 | 6.5 |
Kordhinta markay jabtay(%≥) | 450 | 360 | 300 | 150 |
Dejinta Xiisadda (%≤) | 10 | 10 | 8 | 8 |
Xooga Ilmo (kN/m≥) | 20 | 20 | 20 | 18 |
Dib u Celinta Mugga (cm≥) | 3.0X1014 | |||
Awoodda Dielectric (kV/mm≥) | 20 |
Guryaha Jirka iyo Makaanikada waxay ku saleysan yihiin xogta vulcanization-ka koowaad, Qalabka korantada waxaa laga soo qaatay xogta labaad ee vulcanization.
Xaaladda vulcanization koowaad ee gabal tijaabo:175°Cx5min Xaaladda vulcanization labaad ee gabal tijaabada:200°Cx5h
Vulcanizator: 80% DMDBH, tirada lagu daray 0.65%
Waxaanu la samaynay xidhiidh iskaashi oo adag oo wakhti dheer leh macaamiil badan oo dibada ah.Waxaan soo dhaweyneynaa macaamiisha gudaha iyo kuwa ajnabiga ah inay nagula soo xiriiraan online ama offline.Ka sokow alaabooyinka tayada sare leh, waxaan sidoo kale haysanaa kooxda adeegga iibka ka dib si ay u bixiyaan xulashada qalabka, isticmaalka alaabta iyo talada farsamada.Waxaan aad u rabnaa inaan fursad u helno inaan ku siino badeecadaha iyo adeegga kharash-ku-ool ah adiga.